Funding priorities
We have set our funding priorities for the next three years. You can also find related policy and strategy papers and links to other relevant parts of the web-site.
| Funding Priority | Goals | Funds per year (£) |
| British Film Institute | To champion moving image culture, education and cinema heritage in all its richness and diversity for the benefit of as wide an audience as possible and to deepen and encourage public debate about film. | 16,000,000 |
| Development Fund | To broaden the quality, range and ambition of projects and talent being developed. | 4,000,000 |
| Distribution and exhibition | To enable more people to enjoy and appreciate a wider range of films in the UK. | 4,000,000 |
| Film Skills Fund | To enable a strong, consistent supply of skilled and talented professionals in line with market demand. | 6,500,000 |
| First Light Movies | To offer children and young people more opportunities to participate in and learn about filmmaking. | 1,100,000 |
| To encourage the successful international distribution of UK films via promotion at selected international festivals. | 70,000 | |
| National Screen Agencies | To co-ordinate film policy, strategy and delivery across the UK. | 360,000 |
| New Cinema Fund | To support creativity, innovation, new talent and cutting-edge filmmaking. | 5,000,000 |
| Partnership Challenge Fund | To identify new funding partnerships to help widen public participation in film. | 1,000,000 |
| To assist the production of feature films that can attract audiences across the world. | 8,000,000 | |
| To support discussion, information and debate about film culture. | 100,000 | |
| To co-ordinate film policy, strategy and delivery across England. | 7,700,000 | |
Sponsorship | To help promote targeted showcase events and initiatives which benefit the UK industry and the British public. | 600,000 |
| UK-wide Digital Film Archives Fund | To support innovative programmes ensuring wider access to the UK's film heritage. | 1,000,000 |
| To ensure that audiences across the UK have access to a wide variety of film festivals which maximise audience choice; and that collectively these festivals contribute to a more competitive UK film industry. | 1,500,000 |










