UK Box Office: 13 - 15 August 2010
Click here to display full screen (opens in a new window)
UK Box Office: 13 - 15 August 2010
:
| Weekend 13 August - 15 August 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Toy Story 3 | USA | £3,162,944 | Disney | -32 | 4 | 569 | £5,559 | £58,908,398 |
| 2 | Inception | USA/UK | £1,681,130 | Warner Bros | -26 | 5 | 472 | £3,562 | £29,204,120 |
| 3 | The Last Airbender | USA | £1,653,776 | Paramount | 0 | 1 | 450 | £3,675 | £1,653,776 |
| 4 | Knight & Day | USA | £1,529,478 | 20th Century Fox | -36 | 2 | 441 | £3,468 | £5,908,505 |
| 5 | The Sorcerer's Apprentice | USA | £1,140,532 | Disney | 0 | 1 | 406 | £2,809 | £1,140,532 |
| 6 | Step Up 3 | USA | £1,078,100 | Universal | -47 | 2 | 401 | £2,689 | £4,946,688 |
| 7 | Karate Kid | USA/China | £764,748 | Sony Pictures | -46 | 3 | 428 | £1,787 | £10,600,383 |
| 8 | The A-Team | USA | £762,570 | 20th Century Fox | -45 | 3 | 413 | £1,846 | £8,915,586 |
| 9 | Cats & Dogs: Revenge of Kitty Galore | USA/Aus | £488,905 | Warner Bros | -69 | 2 | 480 | £1,019 | £3,218,492 |
| 10 | Tinker Bell and the Great Fairy Rescue | USA | £288,544 | Disney | 0 | 1 | 236 | £1,223 | £288,544 |
| 11 | Shrek Forever After | USA | £246,835 | Paramount | -32 | 7 | 306 | £807 | £31,106,087 |
| 12 | The Twilight Saga: Eclipse | USA | £148,549 | E1 Films | -54 | 6 | 174 | £854 | £29,308,657 |
| 13 | The Secret in Their Eyes | Arg/Spa | £85,467 | Metrodome | 0 | 1 | 16 | £5,342 | £85,467 |
| 14 | Coco Chanel & Igor Stravinsky | Fra | £43,426 | Soda | -18 | 2 | 44 | £987 | £147,860 |
| 15 | Gainsbourg | Fra/Usa | £41,128 | Optimum | -53 | 3 | 34 | £1,210 | £465,332 |
| Total | £13,116,132 | 4,870 | £2,693 | £185,898,427 | |||||
| Other UK films | |||||||||
| 23 | Nanny McPhee and the Big Bang | UK/USA | £9,009 | Universal | -15 | 21 | 67 | £134 | £16,460,428 |
| 33 | London River | UK/Fra/Algeria | £4,097 | Trinity | 22 | 6 | 6 | £683 | £79,434 |
| 50 | The Ghost | Fra/Ger/UK | £854 | Optimum | -38 | 18 | 1 | £854 | £4,075,697 |
| 52 | Down Terrace | UK | £783 | Metrodome | -63 | 3 | 2 | £392 | £7,230 |
| Other openers | |||||||||
| 18 | Le Refuge | Fra | £13,808 | Artificial Eye | 0 | 1 | 13 | £1,062 | £13,808 |
| 19 | Five Easy Pieces | USA | £10,970 | Park Circus | 0 | 1 | 8 | £1,371 | £10,970 |
| 28 | Black Dynamite | USA | £6,400 | Icon | 0 | 1 | 8 | £800 | £6,400 |
| 63 | The Final | USA | £228 | Chelsea Films | 0 | 1 | 1 | £228 | £228 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: -21% | |||||||||
| Against last year: +40% | |||||||||
| Rolling 52 week ranking: 24th | |||||||||
| UK* films in top 15: 1 | |||||||||
| UK* share of top 15 gross: 13% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The Weekend Gross for The Last Airbender includes £390,008 from 324 previews; the Weekend Gross for The Sorcerer's Apprentice includes £289,152 from 308 previews | |||||||||
| Excluding previews, the takings for Cats and Dogs: Revenge of Kitty Galore have decreased by 46% | |||||||||
| Openers next week - 20 August 2010 | |||||||||
| Piranha | USA | Entertainment | |||||||
| The Expendables | USA | Lions Gate | |||||||
| Salt | USA | Sony Pictures | |||||||
| Marmaduke (Saturation Release) | USA | 2-0th Century Fox | |||||||
| The Illusionist | UK/Fra | Warner Bros | |||||||
| Mother | S.Kor | ICO/Optimum | |||||||








